<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Putman antique maps &#38; atlases</title>
	<atom:link href="http://www.antiquemaps-fair.com/Blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.antiquemaps-fair.com/Blog</link>
	<description>Exploring the wonderful world of antique maps and atlases</description>
	<lastBuildDate>Mon, 18 Jul 2011 11:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>THE ART OF MAPMAKING</title>
		<link>http://www.antiquemaps-fair.com/Blog/?p=609</link>
		<comments>http://www.antiquemaps-fair.com/Blog/?p=609#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HEADER]]></category>

		<guid isPermaLink="false">http://www.antiquemaps-fair.com/Blog/?p=609</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.antiquemaps-fair.com/Blog/?feed=rss2&#038;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to &#8216;Dutch printed sea charts from the 17th century&#8217;</title>
		<link>http://www.antiquemaps-fair.com/Blog/?p=14</link>
		<comments>http://www.antiquemaps-fair.com/Blog/?p=14#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dutch sea charts from Holland's golden age]]></category>

		<guid isPermaLink="false">http://zenubu/Putmap/Blog/?p=14</guid>
		<description><![CDATA[Dear map lover, The Dutch edition of my book about printed Dutch sea charts of the seventeenth century ‘NEDERLANDSE ZEEKAARTEN UIT DE GOUDEN EEUW’ was published in 2005. It was to be followed soon by the English edition. However the English edition never came. The publisher went bankrupt and I was unable to interest another [...]]]></description>
		<wfw:commentRss>http://www.antiquemaps-fair.com/Blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CHAPTER I The development of the sea charts till the second half of the 16th century.</title>
		<link>http://www.antiquemaps-fair.com/Blog/?p=91</link>
		<comments>http://www.antiquemaps-fair.com/Blog/?p=91#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dutch sea charts from Holland's golden age]]></category>

		<guid isPermaLink="false">http://zenubu/Putmap/Blog/?p=91</guid>
		<description><![CDATA[CHAPTER I PORTOLANS AND RUTTERS Classical Antiquity Thales of Miletus (c. 600 B.C.) formulated the method of finding latitude by measuring the altitude of the sun or the Pole Star. He knew the earth to be a globe divided into five zones by the polar circles and the tropics. He understood the true nature of [...]]]></description>
		<wfw:commentRss>http://www.antiquemaps-fair.com/Blog/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch sea charts from Hollands golden age Chapter II</title>
		<link>http://www.antiquemaps-fair.com/Blog/?p=143</link>
		<comments>http://www.antiquemaps-fair.com/Blog/?p=143#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dutch sea charts from Holland's golden age]]></category>
		<category><![CDATA[Sea charts history]]></category>

		<guid isPermaLink="false">http://zenubu/Putmap/Blog/?p=143</guid>
		<description><![CDATA[Chart of the African continent. Gerard Mercator (Duisburg, 1569). 45 x 29 cm, copper. It is in a book on Dutch sea charts inevitable to give ample attention to Gerard Mercator (1512‑1594). He is by many considered  to be the most important cartog­rapher since Ptolemy. Nearly all modern sea charts are constructed by the method [...]]]></description>
		<wfw:commentRss>http://www.antiquemaps-fair.com/Blog/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodney Shirley Corrigenda &amp; Addenda to TMOTW</title>
		<link>http://www.antiquemaps-fair.com/Blog/?p=414</link>
		<comments>http://www.antiquemaps-fair.com/Blog/?p=414#comments</comments>
		<pubDate>Sat, 23 Oct 2010 14:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rodney Shirley Corrigenda & Addenda to TMOTW]]></category>

		<guid isPermaLink="false">http://www.antiquemaps-fair.com/Blog/?p=414</guid>
		<description><![CDATA[CORRIGENDA and ADDENDA Corrections and Additions to the fourth edition of The Mapping of the World. CORRIGENDA and ADDENDA Update as at April 2011 Corrections and Additions to the fourth edition of The Mapping of the World. Since publication of the fourth edition of The Mapping of the World in July 2001 the following corrections [...]]]></description>
		<wfw:commentRss>http://www.antiquemaps-fair.com/Blog/?feed=rss2&#038;p=414</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Antique Maps Market Place</title>
		<link>http://www.antiquemaps-fair.com/Blog/?p=526</link>
		<comments>http://www.antiquemaps-fair.com/Blog/?p=526#comments</comments>
		<pubDate>Tue, 05 Oct 2010 12:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I am looking for a map/book]]></category>

		<guid isPermaLink="false">http://www.antiquemaps-fair.com/Blog/?p=526</guid>
		<description><![CDATA[Private collectors can make a small announcement in the category &#8216;Antique Maps Market Place / I am looking for a map/book&#8217;, in which they can announce their wants. Admission is free open to anyone, however, you must register first before you can place an announcement in the box &#8216;comment&#8217;]]></description>
		<wfw:commentRss>http://www.antiquemaps-fair.com/Blog/?feed=rss2&#038;p=526</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antique Maps Market Place</title>
		<link>http://www.antiquemaps-fair.com/Blog/?p=440</link>
		<comments>http://www.antiquemaps-fair.com/Blog/?p=440#comments</comments>
		<pubDate>Tue, 05 Oct 2010 11:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I am offering a map/book]]></category>

		<guid isPermaLink="false">http://www.antiquemaps-fair.com/Blog/?p=440</guid>
		<description><![CDATA[Private collectors can make a small announcement when they want to sell or swap a map/atlas. Admission is free open to anyone, however, you must register first before you can place an announcement in the box ‘comment’. For more information on conditions please contact me putman@putmap.com]]></description>
		<wfw:commentRss>http://www.antiquemaps-fair.com/Blog/?feed=rss2&#038;p=440</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.antiquemaps-fair.com/Blog/?p=355</link>
		<comments>http://www.antiquemaps-fair.com/Blog/?p=355#comments</comments>
		<pubDate>Sun, 19 Sep 2010 15:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Howard Golden. Maps of the Holy Land]]></category>

		<guid isPermaLink="false">http://www.antiquemaps-fair.com/Blog/?p=355</guid>
		<description><![CDATA[Howard Golden, collector of maps of the Holy Land, is working on a book on the subject. He will publish part of the content in concept form. You are invited to give comments and additions.]]></description>
		<wfw:commentRss>http://www.antiquemaps-fair.com/Blog/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome antique maps lovers</title>
		<link>http://www.antiquemaps-fair.com/Blog/?p=1</link>
		<comments>http://www.antiquemaps-fair.com/Blog/?p=1#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://zenubu/Putmap/Blog/?p=1</guid>
		<description><![CDATA[Welcome antique maps lovers, I have started a blog on antique  maps. It is my hope that it will develop into a meeting place for collectors of antique maps and atlases. As part of its activities I will publish the English edition of my book &#8216;Dutch sea charts from Hollands Golden Age&#8217; in 8 successive [...]]]></description>
		<wfw:commentRss>http://www.antiquemaps-fair.com/Blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

